

























Property Attributes
- MLS#1519137
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0105
- NeighborhoodDavis Ranch
- Zip78254
- StyleOne Story
- Year Built2019
- Taxes6018
- Price$ 409,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2279
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Ken Wright at Nationwide Real Estate Company
Data Source:
San Antonio Board of Realtors
Property Description
Better Than New! On a premium GREENBELT LOT*$38k less than a Highland New Build* 2 years young* Same floorpan as Model Home* Extremely well maintained by "Empty Nesters"*4 bedrooms, plus study*Move In Ready* Ceramic "Wood Look" tile through all Main Living areas. Gourmet Kitchen include oversized Island. Grainte Counter Tops and Stainless Steel Appliances*Split Master Bedroom with Spa Like Bath with large walk in shower*Tankless water heater*sprinkler system*surround sound speakers in family room*
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
4/8/2021 | Listed $418,000 |
4/20/2021 | 2% - $409,990 |
General Features
Bathrooms | 2 |
---|---|
Builder | Highland Homes |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Call District |
Energy Efficiency | Double Pane Windows, Radiant Barrier, Low E Windows |
Green Certification | HERS 0-85 |
Green Features | Low Flow Commode, Low Flow Fixture |
HOA Fee | 450 |
HOA Frequency | Annually |
HOA Name | DAVIS RANCH |
Heating | Central |
High School | Call District |
Hoa Mandatory | Mandatory |
Legal Description | CB 4450G (DAVIS RANCH UT-2), B |
Listing Area | 0105 |
Middle School | Call District |
Miscellaneous | Builder 10-Year Warranty, No City Tax |
Multiple Hoa | No |
Neighborhood Amenities | Pool, Park/Playground, Jogging Trails |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, TX Vet |
Roof | Composition |
School District | Northside |
Status | Price Change |
Style | One Story |
Subdivision | Davis Ranch |
Taxes | 6018.46 |
Type | Single Family Detached |
Year Built | 2019 |
Interior Features
Bedroom2 Width | 11 |
---|---|
Bedroom3 Length | 12 |
Bedroom3 Width | 11 |
Bedroom4 Length | 12 |
Bedroom4 Width | 10 |
Dining Room Length | 13 |
Dining Room Width | 11 |
Family Room Length | 17 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Island Kitchen, Walk-In Pantry, Study/Library, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, Laundry Main Level, Walk in Closets |
Kitchen Length | 12 |
Kitchen Width | 12 |
Living Area | 2279 |
Master Bed Length | 16 |
Master Bed Width | 14 |
Master Bedroom | Split |
Stories | 1 |
Study/office Length | 13 |
Study/office Width | 11 |
Total Bedrooms | 4 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Brick, 3 Sides Masonry |
---|---|
Exterior Features | Covered Patio, Privacy Fence, Double Pane Windows |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection |
Lot Description | On Greenbelt |
Lot Improvements | Street Paved, Sidewalks |
Lot Size | .15 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool