















Property Attributes
- MLS#1518988
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0900
- NeighborhoodTobin Hill
- Zip78212
- Style3 or More,Contemporary
- Price$ 459,800
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1739
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Rodney Barrientos at Barrientos Properties
Data Source:
San Antonio Board of Realtors
Property Description
Welcome home to Tobin Court an urban home community that boasts modern comfort amenities, two (2) car garage parking - 521 SQFT, high ceilings throughout, and spectacular rooftop terrace views of downtown San Antonio. The 3 BR | 3 BA modern open floor plan features: 10 ft ceilings throughout, balconies, large custom windows that allow an abundance of natural light, energy-efficient construction, gourmet style island kitchen with quartz or granite countertops and modern stainless steel appliances, custom cabinets, engineered wood floors, and spacious living areas. The third floor rooftop terrace is perfect for entertaining or relaxing and watching a beautiful South Texas sunset. Located in the heart of the Tobin Hill District within one mile of the Pearl Development, N. St. Mary's St. Strip, The Alamo, The Riverwalk and many more major destinations---its definitely Urban Living at its Best! ***This Urban Home is currently under construction with completion in July 2021 | TobinCourt.com
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
4/8/2021 | Listed $459,800 |
General Features
Bathrooms | 3 |
---|---|
Builder | DD&B Builders |
Class | Single Residential |
Construction | New |
Cooling | Two Central |
Elementary School | Call District |
Energy Efficiency | 16+ SEER AC, Programmable Thermostat, 12 + Attic Insulation, Double Pane Windows, Energy Star Appliances, Radiant Barrier, Low E Windows, Storm Windows, Storm Doors, Ceiling Fans |
Green Certification | Energy Star Certified |
Green Features | Drought Tolerant Plants, Low Flow Commode, Low Flow Fixture |
Heating | Central, 2 Units |
High School | Call District |
Hoa Mandatory | Voluntary |
Home Faces | South |
Legal Description | NCB: 771 Lewis St, . Residenti |
Listing Area | 0900 |
Middle School | Call District |
Miscellaneous | Builder 10-Year Warranty, City Bus, Under Construction, Additional Bldr Warranty, School Bus, College Bus Route |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, TX Vet, Cash, Other |
Roof | Flat |
School District | San Antonio I.S.D. |
Status | New |
Style | 3 or More, Contemporary |
Subdivision | TOBIN HILL |
Type | Single Family Detached |
Year Built | 2021 |
Interior Features
Bedroom2 Width | 12 |
---|---|
Bedroom3 Length | 13 |
Bedroom3 Width | 12 |
Dining Room Length | 11 |
Dining Room Width | 13 |
Entry Room Length | 8 |
Entry Room Width | 5 |
Flooring | Carpeting, Laminate, Other |
Full Baths | 3 |
Heating Fuel | Electric |
Interior Features | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Shop, Utility Room Inside, All Bedrooms Upstairs, High Ceilings, Open Floor Plan |
Kitchen Length | 12 |
Kitchen Width | 15 |
Living Area | 1739 |
Living Room Length | 28 |
Living Room Width | 17 |
Master Bath | Tub/Shower Combo |
Master Bath Length | 7 |
Master Bath Width | 7 |
Master Bed Length | 16 |
Master Bed Width | 18 |
Master Bedroom | Upstairs, Outside Access, Walk-In Closet, Ceiling Fan, Full Bath |
Stories | 3+ |
Total Bedrooms | 3 |
Utility Room Length | 6 |
Utility Room Width | 5 |
Window Coverings | All Remain |
Exterior Features
Exterior | 4 Sides Masonry, Stucco, Cement Fiber, Rock/Stone Veneer |
---|---|
Exterior Features | Patio Slab, Wrought Iron Fence, Sprinkler System, Storm Windows, Double Pane Windows, Mature Trees, Storm Doors, Other - See Remarks |
Foundation | Slab |
Garage Parking | Two Car Garage, Oversized |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm |
Lot Description | Cul-de-Sac/Dead End, City View, Mature Trees (ext feat), Secluded, Level |
Lot Improvements | Street Paved, Curbs, Street Gutters, Sidewalks, Streetlights, Private Road |
Lot Size | .08 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool