

























Property Attributes
- MLS#1518317
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0105
- NeighborhoodKallison Ranch
- Zip78254
- StyleTwo Story
- Year Built2019
- Taxes6529
- Price$ 369,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2460
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Roxanne Fernandez at eXp Realty, LLC
Data Source:
San Antonio Board of Realtors
Property Description
Exquisite Perry Built Home located in a cul-de-sac, and on a greenbelt. This 2-story home features 4 bedrooms, 3.5 baths, with a 2-car garage. The Master Suite is located on the first level and comes complete with a separate shower, garden tub and a double vanity. The first level is highlighted with beautiful wood plank ceramic tile, white wash kitchen cabinets, a large kitchen island, stainless steel appliances, gas cooking/range, granite counters, reverse osmosis, a water softener. The 2nd level has a generous sized game room with the secondary bedrooms and baths. Technology features include a Keyless entry lock, Smart enabled light switch at front door, Nest Smart Thermostat E & Video doorbell, and WI-FI enabled garage door opener. Enjoy the spacious backyard as you privately entertain family and friends with a covered patio and plenty of room for a pool. This property is minutes from 1604 and conveniently located near Seaworld, Lackland AFB, and many Shopping and Entertainment venues.
Elementary School | Middle School | High School |
---|---|---|
Henderson Elementary School | Folks Middle School | Harlan HS |
Price History | |
---|---|
4/5/2021 | Listed $369,500 |
General Features
Bathrooms | 4 |
---|---|
Builder | Perry Homes |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Henderson |
HOA Fee | 132 |
HOA Frequency | Quarterly |
HOA Name | FIRST SERVICE RESIDENTIAL |
Half Baths | 1 |
Heating | Central |
High School | Harlan HS |
Hoa Mandatory | Mandatory |
Legal Description | CB 4451B (KALLISON WINDGATE SU |
Listing Area | 0105 |
Middle School | FOLKS |
Multiple Hoa | No |
Neighborhood Amenities | Pool |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, TX Vet, Cash |
Roof | Composition |
School District | Northside |
Status | New |
Style | Two Story |
Subdivision | KALLISON RANCH |
Taxes | 6529.18 |
Type | Single Family Detached |
Year Built | 2019 |
Interior Features
Bedroom2 Width | 11 |
---|---|
Bedroom3 Length | 11 |
Bedroom3 Width | 13 |
Bedroom4 Length | 11 |
Bedroom4 Width | 13 |
Breakfast Room Length | 14 |
Breakfast Room Width | 9 |
Dining Room Length | 12 |
Dining Room Width | 11 |
Entry Room Length | 19 |
Entry Room Width | 4 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Interior Features | Two Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available |
Kitchen Length | 18 |
Kitchen Width | 9 |
Living Area | 2460 |
Living Room Length | 21 |
Living Room Width | 13 |
Master Bath | Tub/Shower Separate, Double Vanity, Garden Tub |
Master Bath Length | 10 |
Master Bath Width | 10 |
Master Bed Length | 18 |
Master Bed Width | 14 |
Master Bedroom | DownStairs, Outside Access, Walk-In Closet, Ceiling Fan, Full Bath |
Other Room Length | 18 |
Other Room Use | GAMEROOM |
Other Room Width | 13 |
Stories | 2 |
Total Bedrooms | 4 |
Utility Room Length | 9 |
Utility Room Width | 6 |
Window Coverings | None Remain |
Exterior Features
Exterior | Brick, Cement Fiber |
---|---|
Exterior Features | Covered Patio, Privacy Fence |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Gas Cooking, Disposal, Dishwasher, Water Softener (owned), Pre-Wired for Security, Garage Door Opener |
Lot Description | Cul-de-Sac/Dead End, On Greenbelt |
Lot Improvements | Street Paved, Curbs, Street Gutters, Sidewalks |
Lot Size | .2 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System, City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool