











Property Attributes
- MLS#1518099
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0400
- NeighborhoodMarshall Meadows
- Zip78240
- StyleOne Story
- Year Built1978
- Taxes4255
- Price$ 250,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1399
- Lot Size7,131 SqFt
Listing Provided Courtesy Of:
Enrique Dominguez at Mitchell Realty
Data Source:
San Antonio Board of Realtors
Property Description
Gorgeous 3 bedrooms, 2 bath home located in established Marshall Meadows subdivision. Cul de sac. Room sizes are approx. Gas water heater and fireplace. Stove and dryer are electric. Photo of Master bedroom and bath provided.
Elementary School | Middle School | High School |
---|---|---|
Leon Valley Elementary School | Rudder Middle School | Marshall High School |
Price History | |
---|---|
4/2/2021 | Listed $250,500 |
General Features
Bathrooms | 2 |
---|---|
Builder | UNK |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Leon Valley |
Heating | Central |
High School | Marshall |
Hoa Mandatory | None |
Legal Description | NCB 17967 BLK 16 LOT 15 |
Listing Area | 0400 |
Middle School | Rudder |
Neighborhood Amenities | None |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | Northside |
Status | Active |
Style | One Story |
Subdivision | MARSHALL MEADOWS |
Taxes | 4255 |
Type | Single Family Detached |
Year Built | 1978 |
Interior Features
Bedroom2 Width | 10 |
---|---|
Bedroom3 Length | 10 |
Bedroom3 Width | 12 |
Dining Room Length | 10 |
Dining Room Width | 8 |
Flooring | Carpeting, Linoleum |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area |
Kitchen Length | 9 |
Kitchen Width | 7 |
Living Area | 1399 |
Living Room Length | 16 |
Living Room Width | 15 |
Master Bed Length | 15 |
Master Bed Width | 10 |
Master Bedroom | DownStairs |
Stories | 1 |
Total Bedrooms | 3 |
Window Coverings | Some Remain |
Exterior Features
Exterior | 3 Sides Masonry |
---|---|
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Washer, Dryer, Stove/Range, Refrigerator, Dishwasher, Garage Door Opener, City Garbage service |
Lot Size | .1637 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool