


























Property Attributes
- MLS#1517146
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0800
- NeighborhoodUniversity Park Sa-Ns
- Zip78228
- StyleTwo Story
- Year Built1948
- Taxes2103
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2310
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Eddie Lozano at Fidelity Realty Group
Data Source:
San Antonio Board of Realtors
Property Description
Remodeled and updated home in a fast growing and upcoming subdivision a 10 min walk to Woodlawn Park. Close to shopping, Schools, Saint Mary's University 15 to downtown. This property features a large front and back yard. Improvements include new electrical, new plumbing , new ac units , new cabinets , new flooring , new paint new plumbing and electrical fixtures.
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
3/30/2021 | Listed $230,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | Unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Two Central |
Elementary School | Call District |
Heating | Central |
High School | Call District |
Hoa Mandatory | None |
Home Faces | South |
Legal Description | NCB 9593 BLK 33 LOT 10 |
Listing Area | 0800 |
Middle School | Call District |
Neighborhood Amenities | None |
Proposed Terms | Conventional, FHA, VA, Cash, Investors OK |
Roof | Composition |
School District | San Antonio I.S.D. |
Status | Active |
Style | Two Story |
Subdivision | UNIVERSITY PARK SA/NS |
Taxes | 2103.38 |
Type | Single Family Detached |
Year Built | 1948 |
Interior Features
Bedroom2 Width | 14 |
---|---|
Bedroom3 Length | 12 |
Bedroom3 Width | 10 |
Dining Room Length | 12 |
Dining Room Width | 12 |
Family Room Length | 20 |
Flooring | Carpeting, Vinyl |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | Two Living Area, Eat-In Kitchen, Utility Room Inside, Laundry Main Level |
Kitchen Length | 16 |
Kitchen Width | 14 |
Living Area | 2310 |
Living Room Length | 20 |
Living Room Width | 14 |
Master Bath | Shower Only, Single Vanity |
Master Bath Length | 20 |
Master Bath Width | 14 |
Master Bed Length | 20 |
Master Bed Width | 16 |
Master Bedroom | Upstairs |
Stories | 2 |
Total Bedrooms | 3 |
Utility Room Length | 10 |
Utility Room Width | 8 |
Window Coverings | None Remain |
Exterior Features
Exterior | Stone/Rock, Siding |
---|---|
Exterior Features | Privacy Fence, Double Pane Windows |
Garage Parking | None/Not Applicable |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection |
Lot Description | Corner, Irregular |
Lot Size | .18 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool