




















Property Attributes
- MLS#1517051
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0200
- NeighborhoodCarlson Park P.U.D.
- Zip78251
- StyleTwo Story,Split Level,Traditional
- Year Built2021
- Taxes2
- Price$ 340,100
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1960
- Lot Size-10,890 SqFt
Listing Provided Courtesy Of:
John Friesenhahn at J. Friesenhahn Company, LLC
Data Source:
San Antonio Board of Realtors
Property Description
Energy Efficient Imagine Home on the Northwest Side of San Antonio! Charming neighborhood of Carlson Park near SeaWorld, Loop 1604, HWY 151, and Hyatt Hill Country Resort. Nicely appointed home with granite countertops, stainless steel appliances, huge walk in closet in master bedroom. Kitchen overlooks family room & dining room. Spray foam insulation, foam sheathing on exterior walls, 16 SEER HVAC system, semi conditioned attic space. *PICTURES & VIRTUAL TOUR OF HOME ARE REPRESENTATION OF FLOORPLAN. Home is under construction. Estimated completion Summer 2021
Elementary School | Middle School | High School |
---|---|---|
Raba Elementary School | Jordan Middle School | Warren High School |
Price History | |
---|---|
3/29/2021 | Listed $336,733 |
General Features
Bathrooms | 3 |
---|---|
Builder | Imagine Homes |
Class | Single Residential |
Construction | New |
Cooling | One Central |
Elementary School | Raba |
Energy Efficiency | Programmable Thermostat, Double Pane Windows, Low E Windows, 90% Efficient Furnace, High Efficiency Water Heater, Foam Insulation, Ceiling Fans |
Green Certification | HERS Rated, HERS 0-85, Energy Star Certified, NGBP - National Green, Build San Antonio Green |
Green Features | Drought Tolerant Plants, Low Flow Commode, Low Flow Fixture, Mechanical Fresh Air |
HOA Fee | 350 |
HOA Frequency | Annually |
HOA Name | CARLSON PARK HOA |
Half Baths | 1 |
Heating | Central, Heat Pump |
High School | Warren |
Hoa Mandatory | Mandatory |
Home Faces | North |
Legal Description | NCB 17673 Block 5 Lot 51 Carlo |
Listing Area | 0200 |
Middle School | Jordan |
Miscellaneous | Builder 10-Year Warranty, Under Construction |
Multiple Hoa | No |
Neighborhood Amenities | None |
Proposed Terms | Conventional, FHA, VA, TX Vet, Cash |
Roof | Metal |
School District | Northside |
Status | Price Change |
Style | Two Story, Split Level, Traditional |
Subdivision | CARLSON PARK P.U.D. |
Taxes | 2.61 |
Type | Single Family Detached |
Year Built | 2021 |
Interior Features
Bedroom2 Width | 13 |
---|---|
Bedroom3 Length | 12 |
Bedroom3 Width | 13 |
Dining Room Length | 12 |
Dining Room Width | 10 |
Family Room Length | 23 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet |
Kitchen Length | 17 |
Kitchen Width | 11 |
Living Area | 1960 |
Master Bath | Tub/Shower Combo, Double Vanity |
Master Bath Length | 12 |
Master Bath Width | 10 |
Master Bed Length | 19 |
Master Bed Width | 14 |
Master Bedroom | Upstairs, Ceiling Fan, Full Bath |
Other Room Length | 16 |
Other Room Use | LOFT |
Other Room Width | 7 |
Stories | 2 |
Total Bedrooms | 3 |
Utility Room Length | 6 |
Utility Room Width | 6 |
Window Coverings | None Remain |
Exterior Features
Exterior | Stone/Rock, Stucco, Siding |
---|---|
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher, Smoke Alarm, Electric Water Heater, Plumb for Water Softener, City Garbage service |
Lot Dimensions | 42x103 |
Lot Improvements | Street Paved, Curbs, Street Gutters, Sidewalks, Streetlights |
Lot Size | -.25 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool