


































Property Attributes
- MLS#1515385
- TypeSingle Family
- CountyMEDINA
- CityYancey
- Area3000
- NeighborhoodOut- Medina
- Zip78861
- StyleOne Story,Manufactured Home - Single Wide
- Year Built2016
- Taxes3010
- Price$ 152,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
Listing Provided Courtesy Of:
Francis Haby at Haby Realty
Data Source:
San Antonio Board of Realtors
Property Description
Located 12 miles south of Hondo, an almost completely furnished ( for a list see Associated Docs) weekend get away or permanent residence in the country, north of Yancey, Texas. No restrictions. 2016 Fleetwood home with a 2 car carport, storage shed, Yancey water meter and a conventional septic system. Yard is perimeter fenced with ranch fencing. The total area is slightly less than 2 acres, to be determined by a new survey. This is part of a 35 acre tract of land. An additional 33 acres for sale by a different MLS #. Front and rear covered porches, landscaped and a storage shed is included.
Elementary School | Middle School | High School |
---|---|---|
Hondo Elementary School | Hondo Middle School | Hondo High School |
Price History | |
---|---|
3/20/2021 | Listed $152,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | Fleetwood |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Hondo |
Heating | Central |
High School | Hondo |
Hoa Mandatory | None |
Home Faces | North |
Legal Description | Lengthy see comments |
Listing Area | 3000 |
Middle School | Hondo |
Miscellaneous | No City Tax, Variable Rate Commission, School Bus, As-Is |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, Cash |
Roof | Composition |
School District | Hondo I.S.D. |
Status | Active |
Style | One Story, Manufactured Home - Single Wide |
Subdivision | Out/ Medina |
Taxes | 3010 |
Type | Manufactured |
Year Built | 2016 |
Interior Features
Bedroom2 Width | 15 |
---|---|
Bedroom3 Length | 8 |
Bedroom3 Width | 11 |
Flooring | Carpeting, Vinyl |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Utility Room Inside, 1st Floor Lvl/No Steps |
Kitchen Length | 12 |
Kitchen Width | 15 |
Living Area | 1216 |
Living Room Length | 13 |
Living Room Width | 15 |
Master Bath | Tub/Shower Separate, Double Vanity, Garden Tub |
Master Bath Length | 7 |
Master Bath Width | 11 |
Master Bed Length | 12 |
Master Bed Width | 15 |
Master Bedroom | Split, Walk-In Closet, Ceiling Fan, Full Bath |
Stories | 1 |
Total Bedrooms | 3 |
Utility Room Length | 5 |
Utility Room Width | 6 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Siding |
---|---|
Exterior Features | Covered Patio, Storm Windows, Storage Building/Shed, Mature Trees, Wire Fence, Ranch Fence |
Foundation | Other |
Garage Parking | None/Not Applicable |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Washer, Dryer, Stove/Range, Refrigerator, Electric Water Heater |
Lot Description | County VIew, Horses Allowed, 1 - 2 Acres, Partially Wooded, Mature Trees (ext feat), Level |
Lot Improvements | Street Paved, Asphalt, County Road |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool