
























Property Attributes
- MLS#1511479
- TypeSingle Family
- CountyGUADALUPE
- CitySchertz
- Area2705
- NeighborhoodJonas Woods
- Zip78154
- StyleOne Story
- Year Built2003
- Taxes6181
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2098
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
John Lunar Villalobos at JP & Associates, REALTORS
Data Source:
San Antonio Board of Realtors
Property Description
Welcome to this wonderful 3 bedroom 2 bathroom single story home in the heart of Jones Woods! Gorgeous red brick front exterior and oversized covered front porch slightly elevated from the street makes this the first of many reasons this a must see home! Located conveniently close to shopping, entertainment and the Randolph Air Force Base! This wonderful house has been cared for and ready for the next individual/family to call it home! 2 living areas and a great kitchen you will want to relax or entertain here! Relatively low maintenance yard front and back makes it easy for those who want minimal yard work but still enjoy some lawn! Welcome home!
Elementary School | Middle School | High School |
---|---|---|
Paschall Elementary School | Corbett Middle School | Clemens High School |
Price History | |
---|---|
3/1/2021 | Listed $275,000 |
3/20/2021 | 1% - $273,000 |
4/10/2021 | 3% - $265,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Paschall |
HOA Fee | 460 |
HOA Frequency | Annually |
HOA Name | JONAS WOODS HOMEOWNERS ASSN |
Heating | Central |
High School | Clemens |
Hoa Mandatory | Mandatory |
Legal Description | LOT: 17 BLK: 2 ADDN: JONAS WOO |
Listing Area | 2705 |
Middle School | Corbett |
Multiple Hoa | No |
Neighborhood Amenities | Pool, Park/Playground, Jogging Trails |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Heavy Composition |
School District | Schertz-Cibolo-Universal City ISD |
Status | Price Change |
Style | One Story |
Subdivision | JONAS WOODS |
Taxes | 6181.81 |
Type | Single Family Detached |
Year Built | 2003 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 10 |
Bedroom3 Length | 10 |
Bedroom3 Width | 10 |
Dining Room Length | 11 |
Dining Room Width | 10 |
Entry Room Length | 12 |
Entry Room Width | 8 |
Family Room Length | 17 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Walk-In Pantry |
Kitchen Length | 11 |
Kitchen Width | 10 |
Living Area | 2098 |
Living Room Length | 12 |
Living Room Width | 10 |
Master Bath | Tub/Shower Separate |
Master Bed Length | 17 |
Master Bed Width | 11 |
Master Bedroom | Walk-In Closet |
Stories | 1 |
Total Bedrooms | 3 |
Utility Room Length | 12 |
Utility Room Width | 8 |
Window Coverings | None Remain |
Exterior Features
Exterior | Brick, Siding |
---|---|
Exterior Features | Storage Building/Shed |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Refrigerator, Dishwasher |
Lot Size | .13 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool