

















Property Attributes
- MLS#1510960
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0900
- NeighborhoodTobin Hill
- Zip78212
- Style3 or More
- Year Built2016
- Taxes15774
- Price$ 699,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2212
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Carlos Canales at Uownit Realty, LLC
Data Source:
San Antonio Board of Realtors
Property Description
Excellent Location located a Block from San Antonio Historic Pearl Brewery / Riverwalk and minutes from Downtown San Antonio. Enjoy the Urban Living within the Private community at Sojo Crossing Townhomes. The Guest suite and utility room are on the main level. An Open living space great for entertain your guests with a design kitchen with gas cooking and stainless steel appliances, private balcony and second bedroom /Office are located on the second level. The Master Bedroom and additional bedroom are located on the third floor , private balcony with panoramic views of the pearl area. 2 Car Garage.
Elementary School | Middle School | High School |
---|---|---|
Hawthorne Elementary School | Tafolla Middle School | Fox Tech High School |
Price History | |
---|---|
2/26/2021 | Listed $699,900 |
General Features
Bathrooms | 4 |
---|---|
Builder | SOJO DEVELOPMENT |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Two Central |
Elementary School | Hawthorne |
HOA Fee | 182.19 |
HOA Frequency | Monthly |
HOA Name | SOJO CROSSING TOWNHOMES HOA |
Heating | Central |
High School | Fox Tech |
Hoa Mandatory | Mandatory |
Home Faces | West |
Legal Description | NCB 6795 (SOJO CROSSING TOWNHO |
Listing Area | 0900 |
Middle School | Tafolla |
Multiple Hoa | No |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Wraparound, TX Vet, Cash, Other |
Roof | Flat, Other |
School District | San Antonio I.S.D. |
Status | Active |
Style | 3 or More |
Subdivision | Tobin Hill |
Taxes | 15774.95 |
Type | Townhome |
Year Built | 2016 |
Interior Features
Bedroom2 Width | 12 |
---|---|
Bedroom3 Length | 11 |
Bedroom3 Width | 13 |
Bedroom4 Length | 11 |
Bedroom4 Width | 15 |
Family Room Length | 21 |
Flooring | Wood, Stained Concrete |
Full Baths | 4 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Liv/Din Combo, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry in Closet, Laundry Main Level, Laundry Upper Level |
Kitchen Length | 16 |
Kitchen Width | 13 |
Living Area | 2212 |
Master Bed Length | 14 |
Master Bed Width | 15 |
Master Bedroom | Upstairs |
Stories | 3+ |
Total Bedrooms | 4 |
Window Coverings | All Remain |
Exterior Features
Exterior | Brick, Stucco |
---|---|
Exterior Features | Deck/Balcony, Privacy Fence, Storm Windows, Double Pane Windows, Solar Screens |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Washer, Dryer, Cook Top, Built-In Oven, Stove/Range, Gas Cooking, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Intercom |
Lot Size | .03 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System, City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool